← Symptoms
Reference
Trouble codes by engine
95 trouble codes are named in our failure records. A code means different things on different engines, so each one leads to the failures that set it, engine by engine. Codes seen on two or more engines have their own page.
Codes on two or more engines
P0011P0087P0088P0201-P0208P0299P0300-P0308P0401P0402P0404P204FP20EEP2200P242FP2463P2609
All codes
| Code | Meaning in our records | Engines |
|---|---|---|
| P0011 | camshaft timing | Triton (gas), 3.5 EcoBoost (gas) |
| P0012 | see the record | Triton (gas) |
| P0015 | see the record | 3.5 EcoBoost (gas) |
| P0016 | see the record | 3.5 EcoBoost (gas) |
| P0017 | see the record | 3.5 EcoBoost (gas) |
| P0018 | see the record | 3.5 EcoBoost (gas) |
| P0019 | see the record | 3.5 EcoBoost (gas) |
| P0021 | see the record | 3.5 EcoBoost (gas) |
| P0025 | see the record | 3.5 EcoBoost (gas) |
| P0045 | see the record | 6.7 Power Stroke (2011-present) |
| P0046 | see the record | 6.7 Power Stroke (2011-present) |
| P0047 | see the record | 6.7 Power Stroke (2011-present) |
| P0048 | see the record | 6.7 Power Stroke (2011-present) |
| P007D | see the record | 3.5 EcoBoost (gas) |
| P0087 | fuel rail pressure too low | 6.7 Power Stroke (2011-present), 3.0 Power Stroke (2018-2021), 6.7 Cummins 2007-2018, 6.7 Cummins 2019+, Ram 1500 EcoDiesel (2014-2019), 3.5 EcoBoost (gas), Transit V6 (gas) |
| P0088 | fuel rail pressure too high | 6.7 Power Stroke (2011-present), 3.5 EcoBoost (gas) |
| P008A | see the record | 6.7 Cummins 2019+ |
| P008F | see the record | 6.7 Power Stroke (2011-present) |
| P0093 | see the record | 6.7 Power Stroke (2011-present) |
| P0201 | injector circuit, cylinder 1 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0202 | injector circuit, cylinder 2 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0203 | injector circuit, cylinder 3 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0204 | injector circuit, cylinder 4 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0205 | injector circuit, cylinder 5 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0206 | injector circuit, cylinder 6 | 6.7 Power Stroke (2011-present), 6.7 Cummins 2019+ |
| P0207 | injector circuit, cylinder 7 | 6.7 Power Stroke (2011-present) |
| P0208 | injector circuit, cylinder 8 | 6.7 Power Stroke (2011-present) |
| P0216 | see the record | 5.9 Cummins (1994-2007) |
| P0234 | see the record | 6.7 Power Stroke (2011-present) |
| P0236 | see the record | 3.5 EcoBoost (gas) |
| P0238 | see the record | 3.5 EcoBoost (gas) |
| P025E | see the record | 3.5 EcoBoost (gas) |
| P0299 | underboost | 6.0 Power Stroke (2003-2007), 6.7 Power Stroke (2011-present), Duramax LML (2011-2016), Duramax 3.0 (LM2/LZ0), 3.5 EcoBoost (gas) |
| P0300 | random cylinder misfire | Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0301 | cylinder 1 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0302 | cylinder 2 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0303 | cylinder 3 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0304 | cylinder 4 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0305 | cylinder 5 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0306 | cylinder 6 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas), 3.5 EcoBoost (gas) |
| P0307 | cylinder 7 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas) |
| P0308 | cylinder 8 misfire | 6.7 Power Stroke (2011-present), Triton (gas), 7.3 Godzilla (gas) |
| P0340 | see the record | 7.3 Power Stroke (1994.5-2003) |
| P0365 | see the record | 3.5 EcoBoost (gas) |
| P0369 | see the record | 3.5 EcoBoost (gas) |
| P0401 | insufficient EGR flow | 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018, Triton (gas) |
| P0402 | excessive EGR flow | 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018, Triton (gas) |
| P0404 | EGR valve position fault | 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018 |
| P0405 | see the record | 6.7 Power Stroke (2011-present) |
| P045C | see the record | 6.7 Power Stroke (2011-present) |
| P0542 | see the record | 6.7 Cummins 2019+ |
| P064C | see the record | 6.7 Power Stroke (2011-present) |
| P0671 | see the record | 6.7 Power Stroke (2011-present) |
| P0672 | see the record | 6.7 Power Stroke (2011-present) |
| P0673 | see the record | 6.7 Power Stroke (2011-present) |
| P0674 | see the record | 6.7 Power Stroke (2011-present) |
| P0675 | see the record | 6.7 Power Stroke (2011-present) |
| P0676 | see the record | 6.7 Power Stroke (2011-present) |
| P0677 | see the record | 6.7 Power Stroke (2011-present) |
| P0678 | see the record | 6.7 Power Stroke (2011-present) |
| P06DD | see the record | Duramax 3.0 (LM2/LZ0) |
| P1098 | see the record | Duramax 3.0 (LM2/LZ0) |
| P1211 | see the record | 7.3 Power Stroke (1994.5-2003) |
| P129F | see the record | Duramax L5P (2017-present) |
| P1688 | see the record | 5.9 Cummins (1994-2007) |
| P1689 | see the record | 5.9 Cummins (1994-2007) |
| P2006 | see the record | Sprinter 3.0 V6 (OM642) |
| P200A | see the record | Sprinter 2.1 (OM651) |
| P2015 | see the record | Sprinter 3.0 V6 (OM642) |
| P2017 | see the record | Sprinter 2.1 (OM651) |
| P203E | see the record | Duramax L5P (2017-present) |
| P2047 | see the record | Duramax L5P (2017-present) |
| P204F | reductant (DEF) system performance | 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018 |
| P208E | see the record | Duramax L5P (2017-present) |
| P20B9 | see the record | Duramax L5P (2017-present) |
| P20BA | see the record | 3.0 Power Stroke (2018-2021) |
| P20E8 | see the record | Ram 1500 EcoDiesel (2014-2019) |
| P20EE | SCR NOx catalyst efficiency below threshold | 6.7 Power Stroke (2011-present), Ram 1500 EcoDiesel (2014-2019), Duramax 3.0 (LM2/LZ0) |
| P2200 | NOx sensor circuit | 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018, Duramax L5P (2017-present) |
| P2201 | see the record | Duramax L5P (2017-present) |
| P2262 | see the record | 6.0 Power Stroke (2003-2007) |
| P2263 | see the record | 6.0 Power Stroke (2003-2007) |
| P229E | see the record | Duramax L5P (2017-present) |
| P229F | see the record | Duramax L5P (2017-present) |
| P242F | diesel particulate filter load (named with P2463) | 6.4 Power Stroke (2008-2010), 6.7 Cummins 2007-2018 |
| P2452 | see the record | Duramax L5P (2017-present) |
| P2453 | see the record | Duramax L5P (2017-present) |
| P2454 | see the record | Duramax L5P (2017-present) |
| P2455 | see the record | Duramax L5P (2017-present) |
| P2457 | see the record | 3.0 Power Stroke (2018-2021) |
| P2463 | DPF soot accumulation excessive | 6.4 Power Stroke (2008-2010), 6.7 Power Stroke (2011-present), 6.7 Cummins 2007-2018 |
| P246C | see the record | 6.7 Power Stroke (2011-present) |
| P2609 | intake air heater circuit | 6.7 Cummins 2007-2018, 6.7 Cummins 2019+ |
| P2C7A | see the record | Duramax 3.0 (LM2/LZ0) |
| P7100 | see the record | 5.9 Cummins (1994-2007) |
Codes are read from the symptoms and diagnosis steps of the failure-mode records on this site. A meaning is shown only where a record states it. How we tier and source facts.