For the used-truck buyer
The last three half-ton diesels, compared
Ram 1500 EcoDiesel, F-150 3.0 Power Stroke, GM 3.0 Duramax LM2/LZ0 - the only half-ton diesels of the modern era, all documented on this site in the same structure. What fails, what was recalled, what the flagship repairs cost - with sources, no verdicts.
Identity matrix
Every row is a sourced fact from the platform pages.
| EcoDiesel | Power Stroke 3.0 | Duramax LM2/LZ0 | |
|---|---|---|---|
| Years | 2014-2019 (DS body; 2019 = 1500 Classic only) | 2018-2021 (F-150 only) | 2020+ pickups / 2021+ SUVs (LM2); LZ0: 2023+ pickups, MY2025+ SUVs |
| Power / torque | 240 hp / 420 lb-ft | 250 hp / 440 lb-ft | LM2 277 hp / 460 lb-ft -> LZ0 305 hp / 495 lb-ft |
| Transmission | ZF 8HP70 8-speed | Ford-GM 10-speed | Hydra-Matic 10L80 10-speed |
| High-pressure fuel pump | Bosch CP4.2 (recall 22V-406/Z46) | Bosch CP4.2 (community-tier) | Not documented in our sources (pump complaints are rare) |
| Built by | VM Motori A630 V6 | Ford 'Lion' V6, Dagenham | GM I6 (Opel-derived, Turin/Flint) |
| Status in 2026 | Discontinued (DT-gen3 260/480 is out of scope here) | Dropped after MY2021 on low demand | The only half-ton diesel still offered |
Caveats that travel with the matrix: the LZ0 engine reached the Chevy/GMC SUVs only with the MY2025 refresh (2024 Tahoe/Suburban/Yukon still carried the LM2); the EcoDiesel's 2019 diesel is the 1500 Classic (DS body) only; the CP4.2 pump on the EcoDiesel is recall-backed, on the Power Stroke 3.0 it is community-tier (owner and shop sources); the Duramax pump type is not documented in our sources.
What fails - documented failure modes
Complaint counts come from NHTSA owner complaints whose VIN shows the diesel engine code, keyword-classified (unadjudicated, disclosed) - see the disclosure model. Official anchors (recalls, TSBs, special coverages) are the load-bearing facts.
EcoDiesel 1,785 VIN-confirmed complaints
- EGR cooler cracking and coolant loss (recall 19V-757)verified - NHTSA: 139 of 1,785 VIN-confirmed diesel complaints - campaigns: 19V-757
- Bosch CP4.2 high-pressure pump failure (recall 22V-406)verified - NHTSA: 119 of 1,785 VIN-confirmed diesel complaints - campaigns: 22V-406
- Crankshaft tone-wheel delamination and engine stall (recalls 20V-475 / 23V-411)verified - NHTSA: 263 of 1,785 VIN-confirmed diesel complaints - campaigns: 20V-475, 23V-411
- DEF tank / heater faults (frozen-DEF derate cycle)verified - NHTSA: 40 of 1,785 VIN-confirmed diesel complaints
Power Stroke 3.0 59 VIN-confirmed complaints
- EGR bypass valve / EGR cooler faults (recall 20E04)verified - NHTSA complaints are thin for this rare engine - official anchors carry the record - campaigns: 20E04
- DEF heater faults and harness corrosion (P20BA)verified - NHTSA complaints are thin for this rare engine - official anchors carry the record - campaigns: MC-10236685
- CP4.2 high-pressure pump failure (contamination cascade)aggregated - NHTSA: 2 of 59 VIN-confirmed diesel complaints
Duramax LM2/LZ0 1,190 VIN-confirmed complaints
- EGR system failures: valve, cooler, wiring (derate-prone)verified - NHTSA: 8 of 1,190 VIN-confirmed diesel complaints - campaigns: MC-10165111
- Coolant flow control valve failure (active thermal management)verified - NHTSA: 192 of 1,190 VIN-confirmed diesel complaints - campaigns: N252508341
- DEF system faults: tank heater, pump/quality (speed-limited derate)verified - NHTSA: 50 of 1,190 VIN-confirmed diesel complaints
- Transmission control valve failure and rear-wheel lock-up (recall 24V-797)verified - NHTSA: 120 of 1,190 VIN-confirmed diesel complaints - campaigns: 24V-797
- LZ0 crankshaft thrust bearing failure (GM bulletin 25-NA-307)aggregated - NHTSA: 30 of 1,190 VIN-confirmed diesel complaints
Recall campaigns and field actions
| Engine | Campaign | What it covers |
|---|---|---|
| EcoDiesel | 19V-757 / VB1 | EGR cooler may crack (2014-2019 Ram 1500 / 1500 Classic 3.0L): cooler replaced, intake manifold inspected - free |
| EcoDiesel | 22V-406 / Z46 | High-pressure fuel pump debris (2014-2019): pump replaced, fuel system inspected |
| EcoDiesel | 20V-475 / W58 / 23V-411 / 66A | Crank tone-wheel delamination, stall risk (23V-411 expands 20V-475): PCM software remedy |
| Power Stroke 3.0 | 20E04 | Emissions recall: EGR bypass valve assembly replaced (2018-2021 F-150 3.0L) |
| Power Stroke 3.0 | TSB MC-10236685 | DEF heater harness/connector water intrusion, P20BA/P20B9 (05.2023): harness first, not the tank |
| EcoDiesel | 15V-517 / R43 | Battery harness may rub through at the engine mount bracket (2014-2015 4x2 diesels): inspected, replaced if worn |
| Duramax LM2/LZ0 | N252508341 | Special Coverage (09.2025): coolant flow control valve - VIN-specific, only when diagnostics confirm the valve |
| Duramax LM2/LZ0 | 24V-797 | Transmission control valve may fail and lock the rear wheels (2020-2022 pickups, 2021 SUVs with diesel): TCM software + special coverage for flagged transmissions. MY2023 owners report the same lock-up; the recall does not list them |
| Duramax LM2/LZ0 | TSB 25-NA-307 | Service bulletin (10.2025), 2025-2026 LZ0: crankshaft thrust bearing - bellhousing noise, P06DD, end-play check. Not a recall; owners are not notified |
| Duramax LM2/LZ0 | TSB MC-10165111 | Service bulletin (2019): EGR/turbocharger coolant circuit reference |
Verify completion by VIN with the manufacturer before paying for any of this work out of pocket - campaign remedies are free.
Parts at Dave's Auto Center, in money
Dave's Auto Center's prices, the same as in his store (checked daily).
| Engine | Repair / part | Part number | Price at Dave's |
|---|---|---|---|
| EcoDiesel | Ram 1500 EcoDiesel Lift Pump System (FASS Titanium Signature Series Plus, 2014-2019) | TSPD11140F110G | $899.00 |
| Power Stroke 3.0 | F-150 3.0L Power Stroke Lift Pump System (FASS Titanium Signature 140F, 2018-2019) | TSF19140F110G | $874.00 |
| Duramax LM2/LZ0 | 3.0L Duramax Drop-In Fuel System / Lift Pump (FASS, 2019-2026 GM 3.0 LM2/LZ0) | - | $548.99 |
Playbooks
Step-by-step recipes per engine - each starts with a free official step where one exists.
| Engine | Recipes |
|---|---|
| EcoDiesel | recipe-r150e-egr-cooler-job · recipe-r150e-cp4-contamination · recipe-r150e-def-heater-job · recipe-r150e-stall-tone-wheel |
| Power Stroke 3.0 | recipe-ps30-egr-assembly-job · recipe-ps30-def-heater-job · recipe-ps30-cp4-fuel-system |
| Duramax LM2/LZ0 | recipe-lm2-coolant-control-valve-job · recipe-lm2-egr-cooler-job · recipe-lm2-def-tank-service · recipe-lm2-fuel-filter-prime |
Already looking at a specific truck? Decode its VIN and jump straight to the exact configuration, its failure modes and parts.
Look up a VINMethod: failure-mode facts are tiered and sourced per record; complaint counts come from keyword classification of NHTSA complaints kept by the VIN diesel engine code (unadjudicated); campaign facts are verified against NHTSA records and manufacturer bulletins (fact-check 2026-10-25; TSB 25-NA-307 is known from legal and trade-press coverage). Prices are Dave's Auto Center's, checked daily against his store. Generated 2026-10-25. No verdicts here - documented risk only. Full disclosure model.