Reference
Which engine and axle is in my truck?
Two things a seller's ad often gets wrong: the engine and the axle. The VIN settles the engine, and the axle size settles which gears and parts fit. Both tables come from public data, with the method at the bottom.
The engine: the 8th character of the VIN
On Ford, Ram, Dodge, Chevrolet and GMC trucks, the 8th character of the 17-character VIN is the engine code, and the 10th is the model year. Find yours on the driver's side of the dashboard, the door jamb sticker or the title.
1FT7W2BTxKxxxxxx
Ford diesel
| Engine | Truck | Model years | 8th VIN character |
|---|---|---|---|
| 7.3 Power Stroke (1994.5-2003) | Ford Excursion, Ford F-250 | 2000-2002 | 5 |
| 7.3 Power Stroke (1994.5-2003) | Ford E-350, Ford E-450, Ford Econoline, Ford Excursion, Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 1994-2003 | F |
| 6.0 Power Stroke (2003-2007) | Ford E-350, Ford E-450, Ford Excursion, Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 2003-2007, 2009 | P |
| 6.4 Power Stroke (2008-2010) | Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 2008-2010 | R |
| 6.7 Power Stroke (2011-present) | Ford F-250, Ford F-350, Ford F-450 | 2023-2026 | M |
| 6.7 Power Stroke (2011-present) | Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 2011-2026 | T |
| 3.0 Power Stroke (2018-2021) | Ford F-150 | 2018-2021 | 1 |
Ram and Dodge diesel
| Engine | Truck | Model years | 8th VIN character |
|---|---|---|---|
| 5.9 Cummins (1994-2007) | Dodge Ram, Dodge Ram 2500, Dodge Ram 3500 | 1998-2004 | 6 |
| 5.9 Cummins (1994-2007) | Dodge Ram | 2000-2001 | 7 |
| 5.9 Cummins (1994-2007) | Dodge Ram, Dodge Ram 2500, Dodge Ram 3500 | 1994-1996, 2003-2007 | C |
| 5.9 Cummins (1994-2007) | Dodge Ram, Dodge Ram 2500, Dodge Ram 3500 | 1997-1999 | D |
| 6.7 Cummins 2007-2018 | Dodge Ram 2500, Dodge Ram 3500, Dodge Ram 5500 | 2007-2008 | A |
| 6.7 Cummins 2007-2018 | Dodge Ram, Dodge Ram 2500, Dodge Ram 3500, Ram 2500, Ram 3500, Ram 4500, Ram 5500 | 2009-2018 | L |
| 6.7 Cummins 2019+ | Ram 2500, Ram 3500, Ram 4500, Ram 5500 | 2019-2025 | L |
| Ram 1500 EcoDiesel (2014-2019) | Ram 1500 | 2014-2019 | M |
GM diesel
| Engine | Truck | Model years | 8th VIN character |
|---|---|---|---|
| Duramax LB7-LMM (2001-2010) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2001-2005 | 1 |
| Duramax LB7-LMM (2001-2010) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2004-2006 | 2 |
| Duramax LB7-LMM (2001-2010) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2007-2008, 2010 | 6 |
| Duramax LML (2011-2016) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2011-2016 | 8 |
| Duramax LML (2011-2016) | Chevrolet Silverado 3500 | 2011-2012 | L |
| Duramax L5P (2017-present) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra 2500, GMC Sierra 3500 | 2017-2026 | Y |
| Duramax 3.0 (LM2/LZ0) | Chevrolet Silverado 1500, Chevrolet Suburban 1500, Chevrolet Tahoe, GMC Sierra 1500, GMC Yukon | 2023-2026 | 8 |
| Duramax 3.0 (LM2/LZ0) | Cadillac Escalade, Chevrolet Silverado 1500, Chevrolet Suburban, Chevrolet Tahoe, GMC Sierra 1500, GMC Yukon | 2020-2024 | T |
Diesel vans
| Engine | Truck | Model years | 8th VIN character |
|---|---|---|---|
| 3.2 Power Stroke (Transit) | Ford Transit | 2015-2018 | V |
| ProMaster EcoDiesel (2014-2016) | Ram Promaster | 2014-2016 | D |
| Sprinter 3.0 V6 (OM642) | Dodge Sprinter 2500, Dodge Sprinter 3500 | 2007, 2009 | 5 |
Gas engines
| Engine | Truck | Model years | 8th VIN character |
|---|---|---|---|
| Triton (gas) | Ford E-250, Ford Expedition, Ford F-150, Ford F-250, Ford F-350, Lincoln Navigator | 2004-2008, 2010 | 5 |
| Triton (gas) | Ford F-150 | 2010 | 8 |
| Triton (gas) | Ford E-250, Ford Excursion, Ford F-250, Ford F-350 | 2003-2010 | L |
| Triton (gas) | Ford E-450, Ford Excursion, Ford F-250, Ford F-350, Ford F-450 | 2003-2010 | S |
| Triton (gas) | Ford F-150 | 2006-2008, 2010 | V |
| Triton (gas) | Ford E-250, Ford F-150 | 2004-2010 | W |
| Triton (gas) | Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 2005-2007 | Y |
| 6.2 Boss (gas) | Ford F-150, Ford F-250, Ford F-350 | 2010-2019 | 6 |
| 7.3 Godzilla (gas) | Ford F-250, Ford F-350 | 2023-2026 | A |
| 7.3 Godzilla (gas) | Ford F-250, Ford F-350, Ford F-450, Ford F-550 | 2020-2026 | N |
| 3.5 EcoBoost (gas) | Ford F-150 | 2019-2020 | 4 |
| 3.5 EcoBoost (gas) | Ford Expedition, Ford F-150, Ford Transit | 2012, 2015-2017, 2020-2026 | 8 |
| 3.5 EcoBoost (gas) | Ford F-150, Ford F-150 Hybrid | 2021-2026 | D |
| 3.5 EcoBoost (gas) | Ford Expedition, Ford F-150, Ford Transit | 2015-2026 | G |
| 3.5 EcoBoost (gas) | Ford Expedition, Ford F-150 | 2011-2022 | T |
| Transit V6 (gas) | Ford Transit | 2020-2026 | 8 |
| Transit V6 (gas) | Ford Transit | 2015-2026 | G |
| Transit V6 (gas) | Ford Transit | 2015-2019 | M |
| 6.4 HEMI (gas) | Ram 2500, Ram 3500 | 2019-2025 | J |
| ProMaster 3.6 (gas) | Ram Promaster, Ram Promaster 1500, Ram Promaster 2500, Ram Promaster 3500 | 2014-2016, 2018-2025 | G |
| GM 6.0 / 8.1 Vortec (gas) | Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2001-2007 | G |
| GM 6.0 / 8.1 Vortec (gas) | Chevrolet Silverado, Chevrolet Silverado 2500, GMC Sierra 2500 | 2007 | K |
| GM 6.0 / 8.1 Vortec (gas) | Chevrolet Silverado | 2003-2006 | N |
| GM 6.0 / 8.1 Vortec (gas) | Chevrolet Express, Chevrolet Express 2500, Chevrolet Express 3500, Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Savana, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2001-2007 | U |
| GM 6.0 L96 (gas) | Chevrolet Express, Chevrolet Express 3500, Chevrolet Silverado, Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Savana, GMC Sierra, GMC Sierra 2500, GMC Sierra 3500 | 2010-2019 | G |
| GM 6.0 L96 (gas) | Chevrolet Express, Chevrolet Express 3500, Chevrolet Silverado, Chevrolet Silverado 2500, GMC Sierra, GMC Sierra 2500 | 2008-2009 | K |
| GM 6.6 L8T (gas) | Chevrolet Silverado 2500, Chevrolet Silverado 3500, GMC Sierra 2500, GMC Sierra 3500 | 2020-2026 | 7 |
Not listed: Mercedes and Freightliner Sprinters, whose 8th character does not by itself tell the 2.1 from the 3.0 diesel. A code we list for some years may not apply to years we do not list. Our VIN lookup decodes a full VIN and shows the recalls for that truck.
The axles: sizes and gear ratios by truck
Axle size means the ring gear diameter in inches. It decides which gear sets, carriers and many seals fit. The sizes below are the ones American Axle & Manufacturing (AAM) lists replacement ring and pinion sets or carriers for on each truck, with the gear ratios it lists for that size. Ratio availability is AAM's, not a list of every factory ratio.
Cadillac Escalade
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2021-2024 | 3.23, 3.42, 3.73 |
| Rear | 9.5" | 2021-2024 | 3.23 |
Chevrolet Express 2500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 9.5" 14-bolt cover | 2003-2022 | 3.08, 3.42, 4.10 |
| Rear | 9.76" | 2014-2017 | 3.42, 3.73 |
| Rear | 10.5" 14-bolt cover | 2003-2020 | 3.42, 3.73, 4.56 |
Chevrolet Express 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 9.5" 14-bolt cover | 2010-2022 | 3.42 |
| Rear | 10.5" 14-bolt cover | 2001-2022 | 3.42, 3.73, 4.56, 5.13 |
Chevrolet Silverado 1500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2020-2024 | 3.23, 3.42, 3.73 |
| Front | 8.6" | 2020-2022 | 3.42 |
| Front | 9.25" | 2020-2024 | 4.10, 4.56 |
| Rear | 8.6" | 2020 | 3.08, 3.23, 3.42, 3.73, 4.10, 4.56 |
| Rear | 9.5" | 2020-2023 | 3.23 |
| Rear | 9.76" | 2020-2024 | 3.42, 3.73 |
Chevrolet Silverado 2500 HD
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2001-2025 | 3.42, 3.73, 4.10, 5.13 |
| Rear | 9.5" 14-bolt cover | 2001-2013 | 3.42 |
| Rear | 10.5" 14-bolt cover | 2001-2018 | 3.42, 3.73 |
| Rear | 11.5" 14-bolt cover | 2001-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
| Rear | 12" | 2020-2025 | 3.42 |
Chevrolet Silverado 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2001-2010 | 3.42, 3.73, 4.10, 5.13 |
| Rear | 10.5" | 2001-2006 | 3.73 |
| Rear | 11.5" 14-bolt cover | 2001-2010 | 3.42, 3.73, 4.44, 4.56, 5.13 |
Chevrolet Silverado 3500 HD
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2008-2025 | 3.42, 3.73, 4.10, 5.13 |
| Rear | 9.5" 14-bolt cover | 2008-2010 | 3.42 |
| Rear | 10.5" 14-bolt cover | 2008-2018 | 3.42, 3.73, 5.13 |
| Rear | 11.5" 14-bolt cover | 2008-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
Chevrolet Suburban
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2021-2024 | 3.23, 3.42, 3.73 |
| Rear | 9.5" | 2021-2023 | 3.23 |
Chevrolet Tahoe
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2021-2024 | 3.23, 3.42 |
| Rear | 9.5" | 2021-2023 | 3.23 |
Dodge Ram 2500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2003-2010 | 3.42, 3.73, 4.56 |
| Rear | 10.5" 14-bolt cover | 2003-2010 | 3.73, 4.10, 4.56 |
| Rear | 11.5" 14-bolt cover | 2003-2010 | 3.42, 3.73, 4.44, 4.56, 5.13 |
Dodge Ram 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2003-2010 | 3.42, 3.73, 4.56 |
| Rear | 10.5" | 2003-2010 | 3.73, 4.10 |
| Rear | 11.5" 14-bolt cover | 2003-2010 | 3.42, 3.73, 4.44, 4.56, 5.13 |
Ford Expedition
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 8.8" | 2005-2008, 2015 | 3.08, 3.31, 3.73, 4.10 |
| Rear | 9.75" | 2005-2008, 2015-2017 | - |
Ford F-150
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 8.8" | 2004-2008, 2011-2023 | 3.08, 3.31, 3.55, 3.73, 4.10 |
| Rear | 9.75" | 2004-2008, 2011-2021 | 3.08, 3.31, 3.55, 4.56, 4.88 |
Ford F-250 Super Duty
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 10.5" | 1999-2016 | 3.31, 3.55, 3.73, 4.10, 4.56, 4.88 |
Ford F-350 Super Duty
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 10.5" | 1999-2016 | 3.31, 3.55 |
Ford F-450 Super Duty
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 10.5" | 2011-2016 | 3.31, 3.55 |
Ford F-550 Super Duty
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 10.5" | 2011-2016 | 3.31 |
GMC Savana 2500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 9.5" 14-bolt cover | 2003-2022 | 3.08, 3.42, 4.10 |
| Rear | 9.76" | 2014-2017 | 3.42, 3.73 |
| Rear | 10.5" 14-bolt cover | 2003-2020 | 3.42, 3.73 |
GMC Savana 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 9.5" 14-bolt cover | 2010-2022 | 3.42 |
| Rear | 10.5" 14-bolt cover | 2001-2022 | 3.42, 3.73, 5.13 |
GMC Sierra 1500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2020-2024 | 3.23, 3.42, 3.73 |
| Front | 8.6" | 2020-2022 | 3.42 |
| Front | 9.25" | 2020-2024 | 4.10, 4.56 |
| Rear | 8.6" | 2020 | 3.08, 3.23, 3.42, 3.73, 4.10, 4.56 |
| Rear | 9.5" | 2020-2023 | 3.23 |
| Rear | 9.76" | 2020-2024 | 3.42, 3.73 |
GMC Sierra 2500 HD
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2001-2025 | 3.42, 3.73, 4.10, 4.56, 5.13 |
| Rear | 9.5" 14-bolt cover | 2001-2010 | 3.42 |
| Rear | 10.5" 14-bolt cover | 2001-2018 | 3.42, 3.73 |
| Rear | 11.5" 14-bolt cover | 2001-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
| Rear | 12" | 2020-2025 | 3.42 |
GMC Sierra 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2001-2006 | 3.42, 3.73, 4.10, 5.13 |
| Rear | 10.5" 14-bolt cover | 2001-2006 | 3.73 |
| Rear | 11.5" 14-bolt cover | 2001-2006 | 3.42, 3.73, 4.44, 4.56, 5.13 |
GMC Sierra 3500 HD
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2008-2025 | 3.42, 3.73, 4.10, 4.56, 5.13 |
| Rear | 11.5" 14-bolt cover | 2008-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
| Rear | 12" | 2020-2025 | 3.42 |
GMC Yukon
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2021-2024 | 3.23, 3.42, 3.73 |
| Rear | 9.5" | 2021-2023 | 3.23 |
GMC Yukon Xl
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 8" | 2021-2024 | 3.23, 3.42, 3.73 |
| Rear | 9.5" | 2021-2023 | 3.23 |
Ram 1500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Rear | 9.25" | 2014-2018 | 3.55, 3.92 |
| Rear | 10.5" | 2014 | - |
Ram 2500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2011-2025 | 3.42, 3.73, 4.10, 4.44, 4.56 |
| Rear | 10.5" 14-bolt cover | 2011-2014 | 3.73, 4.56 |
| Rear | 11.5" 14-bolt cover | 2011-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
| Rear | 11.8" | 2014-2023 | 3.73 |
Ram 3500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 9.25" | 2011-2025 | 3.42, 3.73, 4.10, 4.44, 4.56 |
| Rear | 11.5" 14-bolt cover | 2011-2024 | 3.42, 3.73, 4.10, 4.44, 4.56, 5.13 |
| Rear | 11.8" | 2014-2023 | 3.73, 4.56 |
| Rear | 12" | 2019-2024 | 3.73, 4.10 |
Ram 4500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 10.5" | 2019-2024 | 4.10, 4.44, 4.89 |
| Rear | 12" | 2019-2024 | 4.10, 4.44, 4.88 |
Ram 5500
| Axle | Size | Model years | Gear ratios AAM lists |
|---|---|---|---|
| Front | 10.5" | 2019-2023 | 4.10, 4.44, 4.89 |
| Rear | 12" | 2019-2024 | 4.10, 4.44, 4.88 |
How to tell which one you have: the axle tag or stamped housing, the window sticker or the build sheet (the RPO codes on GM trucks), or count the cover bolts and measure the ring gear. Ford Super Duty trucks from 2017 on are not in AAM's data, nor are front axles AAM does not sell gears for.
Method. Engine codes: the first 11 VIN characters owners give in NHTSA complaints about the trucks each engine came in, one VIN per truck, year and character decoded by NHTSA's own VIN decoder (vPIC); a character is listed for an engine when the decoder's displacement and fuel match it and at least 3 complaints carry it (2026-10-31). Axles: AAM's aftermarket application data (dealer file of April 23, 2025), the same data as its public catalog. How we tier and source facts.