← Reference

Reference

Lift pump sizing: fuel flow by engine and horsepower

How much fuel flow a lift pump should deliver for your engine and power level, as FASS rates its pumps, for 23 engine generations. Flow is in gallons per hour (GPH).

Why it matters. The lift pump feeds the injection pump. When it cannot keep up, the injection pump runs short of fuel, and on several engines that is how the expensive failure starts: the VP44 on the 24-valve Cummins and the CP4 on newer diesels. More power means more fuel, so a tuned truck needs more flow than a stock one.

Ford diesel

EngineFASS flow rating by power level
7.3 Power Stroke, 1999-2003 Stock to 700 hp: 140 GPH700 to 900 hp: 220 GPH700 to 1100 hp: 220 GPH900 to 1200 hp: 240 GPH1100 to 1500 hp: 240 GPH
6.0 Power Stroke, 2003-2007 Stock to 700 hp: 140 GPH700 to 900 hp: 220 GPH700 to 1100 hp: 220 GPH900 to 1200 hp: 240 GPH1100 to 1500 hp: 240 GPH
6.4 Power Stroke, 2008-2010 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
6.7 Power Stroke, 2011-2016 Stock to 700 hp: 140 GPH600 to 900 hp: 220 GPH900 to 1200 hp: 240 GPH
6.7 Power Stroke, 2017-2022 Stock to 700 hp: 100 GPH700 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH
6.7 Power Stroke, 2023-2024 Stock to 700 hp: 100 GPH700 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH

Ram and Dodge diesel

EngineFASS flow rating by power level
5.9 Cummins 12-valve, 1989-1993 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH
5.9 Cummins 12-valve, 1994-1998 Stock to 600 hp: 100 GPHStock to 700 hp: 140 GPH600 to 900 hp: 165 GPH700 to 900 hp: 240 GPH900 to 1200 hp: 250 GPH900 to 1200 hp: 260 GPH
5.9 Cummins 24-valve, 1998-2002 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
5.9 Cummins common rail, 2003-2004 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
5.9 Cummins common rail, 2004.5-2007 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
6.7 Cummins, 2007.5-2018 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
6.7 Cummins, 2019-2020 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
6.7 Cummins, 2021-2024 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Ram 1500 EcoDiesel 3.0, 2014-2019 Stock to 700 hp: 110 GPH

GM diesel

EngineFASS flow rating by power level
Duramax LB7, 2001-2004 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax LLY, 2004.5-2005 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax LLY/LBZ, 2006-2007 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax LMM, 2007.5-2010 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax LML, 2011-2014 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax LML, 2015-2016 Stock to 600 hp: 100 GPH600 to 900 hp: 165 GPH900 to 1200 hp: 250 GPH1200 to 1500 hp: 290 GPH
Duramax L5P, 2017-2019 Stock to 700 hp: 140 GPH700 to 900 hp: 220 GPH900 to 1200 hp: 240 GPH
Duramax L5P, 2020-2024 Stock to 700 hp: 140 GPH700 to 900 hp: 220 GPH900 to 1200 hp: 240 GPH

These are FASS's own ratings for its pump families (Titanium Signature and No-Drop series), not a test of ours. Where one power band shows two flows, the two series are rated differently. FASS lift pumps at Dave's Auto Center.

Source: the engine pages of fassride.com, FASS's own site, read on October 21, 2026; each rating is the line "Flow Rating: ... GPH Stock to ... HP" of a pump family on the page for that engine. A rating is the maker's claim, not a measurement. How we tier and source facts.